

| Feature | Description |
|---|---|
| Smart availability check | App will locate the nearest available appointment |
| Quick booking | Complete booking in 3 steps only |
| Guest booking | Unregistered patient can book an appointment |
| Cancel/Reschedule | Cancel with a single click |
| Auto-event creation | Bookings are synced with native calendar |
| Site location - GPS | Online directions available (Google & Apple Maps) |
| AI Bot – Slot availability alert | Upon cancellations the BOT will send notifications to other patients who could not book the same slot earlier. |
| Token calling alert system | Alert on your phone when token is called out on Yasasii |
Impacts: Customer Experience, Revenue Increase, Lower Service Cost Base

| Feature | Description |
|---|---|
| Track all visits | Timeline view of all visits to ER, OP & IP |
| View Diagnosis of each visit | View provisional & final diagnosis of each visit |
| Quick search | Search using year and month |
| View investigation and medications | View ordered procedures, investigations and medications for each encounter (if any) |
| Downloadable summary (PDF) | User can download the summary of each visit in pdf format |
| Quick sharing | Share encounter summary via email, whatsapp, skype etc |
| Downloadable medical reports | Sick leave and medical reports for each encounter |
Impacts: Customer Experience, Revenue Dependency on Medical Report Team

| Feature | Description |
|---|---|
| Book virtual consultation appointments | Virtual follow up consultations can be scheduled and booked |
| Virtual consultation calls | Virtual consultation/education call on mobile app |
| Chat functionality | Doctor and patient can also type during the call |
| Call summary | A short notification about the call duration |
| New encounter virtual consultation | Paid virtual consultation for new encounter with option to activate selected departments |
| SOS functionality for ER | Patient can reach out to ER services and the on-duty staff can activate workflows |
Impacts: Customer Experience, Revenue Increase

| Feature | Description |
|---|---|
| Online payment for consultation | Pay online for consultation fee – Cash & Credit (co pay as per the linked policy) |
| E-receipt for paid bills | View & print bills |
| Medication refill online payment | Order re-fill and pay the calculated co-pay online |
| Online payment for out-patient services/investigations | Pay for all ordered OP services – Cash & Credit (co pay as per the linked policy) |
| Online discharge settlement of Inpatients | View IP bill card & settle from the room |
Impacts: Patient Experience, Improved Refill Medication Process, Lower Service Cost Base, Improved Discharge Process

| Feature | Description |
|---|---|
| Self check-in (Follow-up) | Check-in with QR scan for follow up visits |
| E-Token number | Token number is available on the app |
| Self check-in (New visit) | Check-in with QR scan for new visits (pre-paid) |
| E-Parking QR | Scan your appointment QR for parking |
Impacts: Customer Experience, Revenue Increase

| Feature | Description |
|---|---|
| View recent released lab works with criticality | User can view their visit's latest Lab results released |
| View history of lab works along with details | User can view their latest Lab results along with it's criticality and past history |
| Real-time notifications of results | Users will be notified as soon as their results are released in HIS |
Impact: Customer Experience

| Feature | Description |
|---|---|
| View recent released radiology reports | User can view their visit’s latest radiology reports released |
| View history of radiology along with details | User can view their latest radiology results and past history |
| Real-time notifications of results | Users will be notified as soon as their results are available in HIS |
| View image | A mobile friendly viewer or a compatible diagnostic image will be available for view |
Impact: Customer Experience

| Feature | Description |
|---|---|
| View ongoing medications | Keep track of ongoing prescribed medications |
| View instructions of administration | Detailed administration & special instructions can be viewed for each medication |
| View past medications | View past/completed medications |
| Notification alert for medication | Notification to take prescribed dose when it’s time for medication |
| View medication picked from hospital/clinic | Identify medications taken from in-house pharmacy |
| Medication refill | Request for your chronic medication refill |
| Medication image for identification | View image of medication (Box & Tablet) to prevent medication error |
| Online pharmacy (Non-medication) | Buy non-prescription products online and choose delivery type (Home or Pick-up) |
Impacts: Customer Experience, Revenue Increase, Improved Medication Refill Process, Lower Service Cost Base

| Feature | Description |
|---|---|
| Pharmacy items | Non-prescription items |
| Delivery or Pick-up option | User can either choose a delivery time or opt to pick up order |
| Online payment | Pay online for all the above products |
| Online prescription | Process & dispense prescription items |
Impacts: Customer Experience, Revenue Increase, Lower Service Cost Base

| Feature | Description |
|---|---|
| View ordered services for approvals | Check services sent for approval to insurance company |
| View approval status log | Log & updates on approval requests sent for approval |
| Push notification alert | Notification alert will update you once the response is updated for the services |
| View linked insurance plans | Lists all insurance contracts linked to your medical file for each site |
| Add new insurance policy | Upload your new insurance card and have it mapped to you medical file within 24 Hrs |
Impacts: Customer Experience, Improved Contract Mapping Process, Lower Service Cost Base

| Feature | Description |
|---|---|
| View educational content | View educational content on relevant health topics |
| Video streaming | Stream educational video on relevant health topics |
| Quick share | Share educational content with contacts using native social media apps |
| Admin panel | Control panel to upload contents and target to a particular group of patients |
Impacts: Customer Experience, Revenue Increase

| Feature | Description |
|---|---|
| View promotional content | View promotional content on relevant health topics |
| Video streaming | Stream promotional video on relevant health topics |
| Quick share | Share promotional content with contacts using native social media apps |
| Admin panel for targeted audience | Option to upload contents and target to a particular group of patients |
Impacts: Customer Experience, Revenue Increase

| Feature | Description |
|---|---|
| Rating & feedback |
Instant feedback rating will be requested After consultation After lab sample collection After radiology scan done After medication collection On admission On discharge |
| Timeline integration | View rating for each encounter in the timeline card |
| Admin platform for patient relations | Platform for admins to check statistics and patient satisfaction |
| Real time notification of unsatisfied patients | Get instant notification on unsatisfied patients to address their concerns |
Impacts: Customer Experience

| Feature | Description |
|---|---|
| Virtual consultation | Virtual consultation/education call on mobile app |
| View upcoming appointments | View upcoming virtual consultation patients |
| View Inpatients under care | View patients currently admitted under your care |
| View High-Care (ICU) patients | View critical/abnormal results of patients seen in out-patient clinic |
| View IP admission details | View details such as admission location and reason |
| View patient’s EMR details | View complete EMR of patient with clinical notes and investigation results |
| Real-time notifications | Get notification of patient movement and results ready for review |
| Add a custom patient | Add a patient card to your stack to follow personally |
| Review labs & radiology results | Mark seen lab & radiology results as reviewed to reflect in HIS and vice-versa |
| Review clinical notes | Review & counter-sign the medical reports entered by your residents |
| Review medical reports | Review & counter-sign the clinical notes entered by your residents |
| CPOE (Order entry) & DSS | Order services & medications on app with DSS guidance |
Impacts: Customer Experience

| Feature | Description |
|---|---|
| Live chat support | Users can chat with our support team to get quick answers and assistance with their issues |
| FAQ | Configurable auto responses to set of questions |
| Upload screenshots | Upload screenshots of issues encountered |
Impacts: Customer Experience